<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geospatial Research Lab</title>
	<atom:link href="http://gis.rowan.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://gis.rowan.edu</link>
	<description>Know your place.</description>
	<lastBuildDate>Thu, 22 Mar 2012 22:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Field work with the Guard</title>
		<link>http://gis.rowan.edu/2011/06/field-work-with-the-guard/</link>
		<comments>http://gis.rowan.edu/2011/06/field-work-with-the-guard/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:57:07 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[Internships]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[National Guard]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://gis.rowan.edu/2011/06/field-work-with-the-guard/</guid>
		<description><![CDATA[Today, the GeoLab students working on the National Guard GIS Internship are out in the field at the Atlantic City readiness center. While it&#8217;s a hot day, they jumped right in to collecting facilities data on the site. They&#8217;re using &#8230; <a href="http://gis.rowan.edu/2011/06/field-work-with-the-guard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, the GeoLab students working on the National Guard GIS Internship are out in the field at the Atlantic City readiness center. </p>
<p><a href="http://gis.rowan.edu/wp-content/uploads/2011/06/20110609-104601.jpg"><img src="http://gis.rowan.edu/wp-content/uploads/2011/06/20110609-104601.jpg" alt="20110609-104601.jpg" class="alignnone size-full" /></a></p>
<p>While it&#8217;s a hot day, they jumped right in to collecting facilities data on the site. </p>
<p><a href="http://gis.rowan.edu/wp-content/uploads/2011/06/20110609-104738.jpg"><img src="http://gis.rowan.edu/wp-content/uploads/2011/06/20110609-104738.jpg" alt="20110609-104738.jpg" class="alignnone size-full" /></a><br />
They&#8217;re using Trimble GPS units, GPS-enabled camcorders and a laser rangefinder and metric tape to capture as much information on the site as possible. The data will then be used for facilities, engineering, master planning, and updates to the Army&#8217;s real property inventory. </p>
<p><a href="http://gis.rowan.edu/wp-content/uploads/2011/06/20110609-105202.jpg"><img src="http://gis.rowan.edu/wp-content/uploads/2011/06/20110609-105202.jpg" alt="20110609-105202.jpg" class="alignnone size-full" /></a></p>
<p>Feel free to contact us if you&#8217;d like to find out more about our internship programs.</p>
<p><I>published from the field in the sweltering heat</I></p>
]]></content:encoded>
			<wfw:commentRss>http://gis.rowan.edu/2011/06/field-work-with-the-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive maps comparing the 2000 and 2010 Census</title>
		<link>http://gis.rowan.edu/2011/06/interactive-maps-comparing-the-2000-and-2010-census/</link>
		<comments>http://gis.rowan.edu/2011/06/interactive-maps-comparing-the-2000-and-2010-census/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:13:55 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[OpenLayers]]></category>

		<guid isPermaLink="false">http://gis.rowan.edu/?p=105</guid>
		<description><![CDATA[Steven Romalewski pointed us to a really great map put together by the Center for Urban Research, out of the Graduate Center of CUNY. Visualizing a Changing Region, block by block While it does not cover the entire state of &#8230; <a href="http://gis.rowan.edu/2011/06/interactive-maps-comparing-the-2000-and-2010-census/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/SR_spatial">Steven Romalewski</a> pointed us to a really great map put together by the <a href="http://www.urbanresearch.org/">Center for Urban Research</a>, out of <a href="http://www.gc.cuny.edu/">the Graduate Center of CUNY</a>.</p>
<p><a href="http://www.urbanresearchmaps.org/comparinator/pluralitymap.htm" target="_blank">Visualizing a Changing Region, block by block</a></p>
<p>While it does not cover the entire state of New Jersey, it does cover a large chunk and a majority of the population in the state. <a href="http://www.urbanresearchmaps.org/plurality/">The analysis</a> dovetails nicely with our research studying land use changes over time. It is also a really slick, well designed interface. They spent the effort customizing <a href="http://openlayers.org/">OpenLayers</a> to get the slider interface to work just right, and I think it adds a new element to exploring and comparing data from two different time periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.rowan.edu/2011/06/interactive-maps-comparing-the-2000-and-2010-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer work in the GeoLab</title>
		<link>http://gis.rowan.edu/2011/06/summer-work-in-the-geolab/</link>
		<comments>http://gis.rowan.edu/2011/06/summer-work-in-the-geolab/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:36:00 +0000</pubDate>
		<dc:creator>John Reiser</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gis.rowan.edu/?p=90</guid>
		<description><![CDATA[Campus has gotten considerably more quiet and calm since the end of the spring semester. While most of the students are gone for the summer, there are still a few taking courses during our summer sessions. Those not taking classes &#8230; <a href="http://gis.rowan.edu/2011/06/summer-work-in-the-geolab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Campus has gotten considerably more quiet and calm since the end of the spring semester. While most of the students are gone for the summer, there are still a few taking courses during <a href="http://rowan.edu/summer">our summer sessions</a>. Those not taking classes are working on internships. The students in the National Guard internship are out at the armories in the state, collecting data. Other students working on internships with the GeoLab include studying land use patterns around proposed rail stations and updating maps of the campus. We&#8217;ll be posting updates (with pictures and video) of the work our interns are doing throughout the semester.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.rowan.edu/2011/06/summer-work-in-the-geolab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are the map makers.</title>
		<link>http://gis.rowan.edu/2010/11/hello-world/</link>
		<comments>http://gis.rowan.edu/2010/11/hello-world/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:54:44 +0000</pubDate>
		<dc:creator>Amy Fread</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gis.rowan.edu/blog/?p=1</guid>
		<description><![CDATA[&#8220;Those who believe in telekinetics, raise my hand.&#8221; Kurt Vonnegut]]></description>
			<content:encoded><![CDATA[<p>&#8220;Those who believe in telekinetics, raise my hand.&#8221;</p>
<p><em>Kurt Vonnegut</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gis.rowan.edu/2010/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

